Price Details
Price per day: £ 100
Price per day (7d+): £ 100
Price per day (30d+): £ 80
Minimum no of days: 2
Security deposit: £ 500
Address
Town/City: Falmouth
Listing Details
Property ID: 1882
Rooms: 1
Bedrooms: 1
Check-in Hour: After 2 PM
Check-Out Hour: Before 12 PM
Optional Services: text
Cancellation: Deposit is non refundable
Features
Kitchen
Table
Essentials
Pets Allowed
Family/Kid Friendly
Non Smoking
Air Conditioning
Availability
June 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
past
today
booked